Indian and Native American

Grantee: Native American Cultural Center,Inc

Report run on May 6, 2024
Data Last Updated October 16, 2020

For Report Quarter Ending: 06/30/2020

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 Entered Employment1 4 33.3%
(Exit cohort:  07/01/19-09/30/19)   (Exit cohort:  10/01/18-09/30/19) 12
Employment Retention1 0 0% Employment Retention1 10 100.0%
(Exit cohort:  01/01/19-03/31/19) 0 (Exit cohort:  04/01/18-03/31/19) 10
Average Earnings2 $0 $0 Average Earnings2 $232,792 $25,866
(Exit cohort:  01/01/19-03/31/19) 0 (Exit cohort:  04/01/18-03/31/19) 9
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only
* Result not disclosed since only 1 to 3 individuals in result.


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 0 0% Entered Employment 0 0%
(Exit cohort:  07/01/19-09/30/19) 2 (Exit cohort:  10/01/18-09/30/19) 12
Employment Retention 0 0% Employment Retention 3 100.0%
(Exit cohort:  01/01/19-03/31/19) 0 (Exit cohort:  04/01/18-03/31/19) 3
Average Earnings $0 $0 Average Earnings $44,001 $14,667
(Exit cohort:  01/01/19-03/31/19) 0 (Exit cohort:  04/01/18-03/31/19) 3


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment Entered Employment 4 33.3%
(Exit cohort:  07/01/19-09/30/19)   (Exit cohort:  10/01/18-09/30/19) 12
Employment Retention 0 0% Employment Retention 9 100.0%
(Exit cohort:  01/01/19-03/31/19) 0 (Exit cohort:  04/01/18-03/31/19) 9
Average Earnings $0 $0 Average Earnings $232,792 $25,866
(Exit cohort:  01/01/19-03/31/19) 0 (Exit cohort:  04/01/18-03/31/19) 9
* Result not disclosed since only 1 to 3 individuals in result.